{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | Overloaded methods not always distinguished | component1 | defect | somebody | new | 08/12/09 | |
| #1 | Can't use localhost | component1 | defect | somebody | new | 05/21/09 | |
| #2 | A collection within a collection does not work | component1 | defect | somebody | new | 05/28/09 | |
| #3 | Transient objects stored between requests need to be cleared out | component1 | defect | somebody | new | 05/28/09 | |
| #5 | input and textarea elements should have maximum size specified | component1 | defect | somebody | new | 09/15/09 | |
| #6 | Session error on server | component1 | defect | somebody | new | 09/30/09 |
Note:
See TracReports for help on using and creating reports.
